| What it is | Objectives | Promised Performance | Client Obligations | Funding | Dependent On | Activities | More Info | CO Summary |
| Version 2.0 | Version History |
| EDS Severity | Management notification | Updates |
| Severity 10 Loss of service poses substantial risk to Government, usually multiple users for a mission-critical operation(s) | Within 15 minutes | Hourly or less to OPS Help Desk, EDS Incident & Problem Manager, CRM, SDM |
| Severity 20: Loss of service to multiple users, not mission critical, alternative or work around usually exists | Within 30 minutes to OPS Help Desk, EDS Incident & Problem Manager, CRM, SDM | Hourly |
| Severity 30: Single user affected, loss of service is time critical | Within 4 hours if not resolved to OPS Help Desk, EDS Incident & Problem Manager | Every 8 hours |
| Severity 40: Single user affected, not time critical or workaround exists | Within 8 hours | Daily |
| Service | Service Levels | Default Severity Code | Hours of Operation | Target Resolution Time (hrs) |
|---|---|---|---|---|
| LAN | Base | 20 | 5 x 9 | 8 |
| Base Extended | 20 | 7 x 24 | ||
| Level 1 | 10 | 5 x 9 | 4 | |
| Level 1 Extended | 10 | 7 x 24 | ||
| Level 2 | 10 | 5 x 9 | 2 | |
| Level 2 Extended | 10 | 7 x 24 | ||
| WAN | Base | 20 | 5 x 9 | 8 |
| Base Extended | 20 | 7 x 24 | ||
| Level 1 | 10 | 5 x 9 | 4 | |
| Level 1 Extended | 10 | 7 x 24 | ||
| Level 2 | 10 | 5 x 9 | 2 | |
| Level 2 Extended | 10 | 7 x 24 | ||
| RAS | Base | 7x24 | ||
| Base Extended | 7x24 | |||
| DMZ | Base | 7 x 24 | 8 | |
| Base Extended | 4 | |||
| Base Extended | 2 | |||
| External Access | Base | 5 x 9 | 8 | |
| Base Extended | 7 x 24 | |||
| Level 1 | 5 x 9 | 4 | ||
| Level 1 Extended | 7 x 24 | |||
| Level 2 | 5 x 9 | 2 | ||
| Level 2 Extended | 7 x 24 |
