|
This viewpoint uses ITIL as the base to compare other models against. The main divisions which comprise the ITIL best practices set include the following books:
|
| ITIL Best Practice Area - Click on ITIL process area for list of major activities. | Framework | Description Click on check mark for description of how this framework treats this element | ||||
| CobIT | CMMI | MOF | HP | Other | ||
SERVICE SUPPORT | ||||||
| Service Desk | ||||||
| Incident Management | ||||||
| Problem Management | ||||||
| Change Management | ||||||
| Configuration Management | ||||||
| Release Management | ||||||
| ITIL Best Practice Area - Click on ITIL process area for list of major activities. | Framework | Description Click on check mark for description of how this framework treats this element | ||||
| CobIT | CMMI | MOF | HP | Other | ||
SERVICE DELIVERY | ||||||
| Service Level Management | ||||||
| Availabiility Management | ||||||
| Capacity Management | ||||||
| Service Continuity Management | ||||||
| Financial Management | ||||||
| ITIL Best Practice Area - Click on ITIL process area for list of major activities. | Framework | Description Click on check mark for description of how this framework treats this element | ||||
| CobIT | CMMI | MOF | HP | Other | ||
OTHER PROCESSES | ||||||
| Business Perspective | ||||||
| Planning to Implement Service Management | ||||||
| ICT Infrastructure Management | ||||||
| Application Management | ||||||
Sources
|